| Date | KBase ID | Title |
| 2026-03-03 | 4559309 | Microsoft Edge (4559309) |
| 2026-02-27 | 3104046 | Update (3104046) |
| 2026-02-24 | 4052623 | Update for Microsoft Defender Antivirus antimalware platform (4052623) |
| 2026-02-19 | 5081461 | AzureConnectedMachineAgent Version 1.61 - February 2026 Update (5081461) |
| 5080681 | Azure File Sync Agent v22.1 Release – February 2026 (5080681) | |
| 2026-02-12 | 5075211 | SQL Server 2025 RTM Cumulative Update (CU) 2 (5075211) |
| 2026-02-10 | 5075915 | Dynamic Update for Microsoft server operating system version 21H2 for x64-based Systems (5075915) |
| 5075910 | Dynamic Update for Windows 10 Version 21H2 based (5075910) | |
| 5075909 | Dynamic Update for Windows 10 Version 1809 based (5075909) | |
| 2026-02-05 | 890830 | Windows Malicious Software Removal Tool (890830) |
| 2026-01-29 | 5078297 | SQL Server 2022 RTM Cumulative Update (CU) 23 (5078297) |
| 2026-01-27 | 5056967 | Azure File Sync Agent v22.0 Release – December 2025 (5056967) |
| 2026-01-13 | 5074207 | Dynamic Update for Windows 10 Version 21H2 based (5074207) |
| 2025-12-01 | 5068306 | Update Rollup 1 for Microsoft System Center 2025 – Orchestrator (5068306) |
| 5068304 | Update Rollup 1 for Microsoft System Center 2025 Operations Manager (5068304) | |
| 2025-11-28 | 5068307 | Update Rollup 1 for System Center 2025 Data Protection Manager (5068307) |
| 2025-11-24 | 5072761 | Azure Stack Edge Update 2510 Kubernetes Package for Non Private Mec / Non SAP Workloads (5072761) |
| 5072759 | Azure Stack Edge Update 2510 Software Package (5072759) | |
| 2025-11-11 | 5068796 | Dynamic Update for Microsoft server operating system for x64-based Systems (5068796) |
| 5068795 | Dynamic Update for Windows 10 Version 1809 based (5068795) | |
| 2025-10-21 | 5059073 | Update Rollup 3 for System Center 2022 Data Protection Manager (5059073) |
| 2025-10-14 | 5067017 | Dynamic Update for Windows 10 Version 22H2 based (5067017) |
| 2025-09-09 | 5067398 | AzureConnectedMachineAgent Version 1.56 - September 2025 Update (5067398) |
| 2025-08-14 | 5055455 | Update Rollup 3 for Microsoft System Center 2022 Operations Manager (5055455) |
| 2025-08-11 | 5063825 | Azure File Sync Agent v21.2 Release – July 2025 (5063825) |
| 2025-08-05 | 5055461 | Update Rollup 3 for Microsoft System Center 2022 - Virtual Machine Manager Console (5055461) |
| 5055459 | Update Rollup 3 for Microsoft System Center 2022 - Virtual Machine Manager Server (5055459) | |
| 5002761 | Update for Microsoft OneNote 2016 (5002761) | |
| 2025-07-16 | 5059072 | Update Rollup 3 for Microsoft System Center 2022 Orchestrator (5059072) |
| 2025-07-08 | 5062682 | Dynamic Update for Windows 10 Version 22H2 based (5062682) |
| 2025-07-01 | 5002747 | Update for Microsoft Outlook 2016 (5002747) |
| 2025-04-21 | 5059462 | SQL Server Management Studio 20.2.1 (5059462) |
| 2025-04-15 | 5002623 | Update for Microsoft Office 2016 (5002623) |
| 2025-04-08 | 5055771 | Dynamic Update for Microsoft server operating system, version 22H2 for x64-based Systems (5055771) |
| 5055765 | Dynamic Update for Microsoft server operating system, version 22H2 for x64-based Systems (5055765) | |
| 5055680 | Cumulative Update for .NET Framework 3.5, 4.8 and 4.8.1 for Microsoft server operating system, version 22H2 for x64 (5055680) | |
| 2025-03-25 | 5041884 | Azure File Sync Agent v20.0 Release – February 2025 (5041884) |
| 2025-02-03 | 5053280 | Azure Stack Edge Update 2501 Kubernetes Package for Non Private Mec / Non SAP Workloads (5053280) |
| 5053279 | Azure Stack Edge Update 2501 Kubernetes Package for Private Mec / SAP Workloads (5053279) | |
| 5053278 | Azure Stack Edge Update 2501 Software Package (5053278) | |
| 2024-11-12 | 5047486 | .NET 6.0.36 Update (5047486) |
| 2024-10-08 | 5045527 | Dynamic Update for Windows 11 for x64-based Systems (5045527) |
| 5044619 | Dynamic Update for Windows 11 for x64-based Systems (5044619) | |
| 2024-10-04 | 5040924 | Azure File Sync Agent v19.1 Release – August 2024 (5040924) |
| 2024-10-02 | 5043357 | Data Box Gateway 2409 Update (5043357) |
| 2024-07-03 | 5023059 | Azure File Sync Agent v18.2 Release – July 2024 (5023059) |
| 2024-06-25 | 5019130 | Update for Microsoft Purview Client (5019130) |
| 2024-06-04 | 5002594 | Update for Microsoft OneNote 2016 (5002594) |
| 5002590 | Update for Microsoft Word 2016 (5002590) | |
| 5002585 | Update for Microsoft Office 2016 (5002585) | |
| 5002567 | Update for Skype for Business 2016 (5002567) | |
| 2024-05-30 | 5040176 | AzureConnectedMachineAgent Version 1.42 - May 2024 Update (5040176) |
| 2024-04-22 | 5035285 | Update Rollup 6 for Microsoft System Center 2019 Operations Manager (5035285) |
| 2024-04-19 | 5035767 | Update Rollup 6 for Microsoft System Center 2019 Orchestrator (5035767) |
| 2024-04-16 | 5035469 | Update Rollup 6 for Microsoft System Center 2019 - Virtual Machine Manager Console (5035469) |
| 5035468 | Update Rollup 6 for Microsoft System Center 2019 - Virtual Machine Manager Server (5035468) | |
| 5034548 | Azure Stack Edge Update 2403 Kubernetes Package for Non Private Mec / Non SAP Workloads Refresh (5034548) | |
| 5034547 | Azure Stack Edge Update 2403 Kubernetes Package for Private Mec / SAP Workloads Refresh (5034547) | |
| 5034546 | Azure Stack Edge Update 2403 Software Package Refresh (5034546) | |
| 2024-04-02 | 5002050 | Update for Microsoft Office 2016 (5002050) |
| 2024-03-12 | 5035307 | Update Rollup 6 for System Center 2019 Data Protection Manager (5035307) |
| 2024-03-05 | 5002466 | Update for Microsoft Office 2016 (5002466) |
| 2024-01-16 | 5034053 | SQL Server Management Studio 19.3 (5034053) |
| 2024-01-11 | 5031799 | Hotfix for Update Rollup 2 for Microsoft Azure Backup Server V3 - Data Protection Manager (5031799) |
| 2024-01-10 | 5031798 | Hotfix for Update Rollup 10 for System Center 2016 Data Protection Manager (5031798) |
| 2024-01-04 | 5033756 | Update Rollup 1 Refresh for Microsoft Azure Backup Server V4 Data Protection Manager (5033756) |
| 2024-01-02 | 5031649 | Update Rollup 2 for Microsoft System Center 2022 Operations Manager (5031649) |
| 2023-12-08 | 5032371 | Update Rollup 2 for Microsoft System Center 2022 - Virtual Machine Manager Guest Agent (5032371) |
| 5032370 | Update Rollup 2 for Microsoft System Center 2022 - Virtual Machine Manager Console (5032370) | |
| 5032369 | Update Rollup 2 for Microsoft System Center 2022 - Virtual Machine Manager Server (5032369) | |
| 2023-11-24 | 5033099 | Update Rollup 2 for Microsoft System Center 2022 Orchestrator (5033099) |
| 2023-11-07 | 5032421 | Update Rollup 1 for Microsoft Azure Backup Server V4 Data Protection Manager (5032421) |
| 5032420 | Update Rollup 2 for System Center 2022 Data Protection Manager (5032420) | |
| 5002514 | Update for Microsoft Outlook 2013 (5002514) | |
| 2023-10-03 | 5002479 | Update for Microsoft Visio 2013 (5002479) |
| 2023-10-02 | 5001148 | Visual Studio Client Detector Utility (5001148) |
| 2023-07-20 | 4464587 | Update for Microsoft Office 2016 (4464587) |
| 2023-07-11 | 5028941 | Security and Quality Rollup for .NET Framework 3.5, 4.6.2, 4.7, 4.7.1, 4.7.2, 4.8 for Windows Embedded 8.1 (5028941) |
| 5028940 | Security and Quality Rollup for .NET Framework 3.5, 4.6.2, 4.7, 4.7.1, 4.7.2, 4.8 for Windows Embedded 8 Standard (5028940) | |
| 2023-06-06 | 4011621 | Update for Microsoft Office 2016 (4011621) |
| 2023-05-18 | 5024364 | Update Rollup 5 for Microsoft System Center 2019 - Virtual Machine Manager Console (5024364) |
| 5024282 | Update Rollup 5 for Microsoft System Center 2019 - Virtual Machine Manager Server (5024282) | |
| 2023-03-30 | 5026088 | Azure Stack Edge Update 2303 Package 2 of 2 for Pro GPU, Pro R, Mini R (5026088) |
| 5026087 | Azure Stack Edge Update 2303 Package 1 of 2 for Pro-GPU, Pro R, Mini R (5026087) | |
| 2023-03-21 | 5023847 | Dynamic Update for Windows 10 Version 20H2 based (5023847) |
| 2023-02-08 | 5023529 | Data Box Gateway 2301 Update (5023529) |
| 2023-01-31 | 5021744 | Azure Stack Edge Update 2210 Package 2 of 2 for Pro GPU, Pro R, Mini R (5021744) |
| 2023-01-23 | 5020318 | Update Rollup 1 for Microsoft System Center 2022 Operations Manager (5020318) |
| 5019203 | Update Rollup 1 for Microsoft System Center 2022 - Virtual Machine Manager Console (5019203) | |
| 5019202 | Update Rollup 1 for Microsoft System Center 2022 - Virtual Machine Manager Server (5019202) | |
| 2023-01-13 | 5021420 | Update Rollup 1 for Microsoft System Center 2022 Orchestrator (5021420) |
| 2022-11-16 | 5021445 | Azure Stack Edge Update 2207 Refresh 2 Package 2 of 2 for Pro GPU, Pro R, Mini R (5021445) |
| 5021444 | Azure Stack Edge Update 2207 Refresh 2 Package 1 of 2 for Pro-GPU, Pro R, Mini R (5021444) | |
| 2022-11-15 | 5020377 | Dynamic Update for Windows 10 Version 21H1 based (5020377) |
| 2022-11-09 | 5017414 | Azure Stack Edge Update 2207 Refresh Package 2 of 2 for Pro GPU, Pro R, Mini R (5017414) |
| 2022-11-08 | 5021043 | Dynamic Update for Windows 10 Version (5021043) |
| 2022-10-18 | 5018682 | Feature update to Windows 10 (5018682) |
| 5015684 | Feature Update to Windows 10 Version 22H2 based systems 2022 10 via Enablement Package (5015684) | |
| 2022-10-04 | 5002274 | Update for Microsoft Office 2013 (5002274) |
| 2022-09-06 | 5002251 | Update for Microsoft Office 2016 (5002251) |
| 2022-08-09 | 5015730 | Cumulative Update for .NET Framework 3.5 and 4.8 for Windows Server, version 20H2 for x64 (5015730) |
| 2022-07-25 | 5014158 | Update Rollup 4 for Microsoft System Center 2019 - Virtual Machine Manager Console (5014158) |
| 5014156 | Update Rollup 4 for Microsoft System Center 2019 - Virtual Machine Manager Server (5014156) | |
| 5013427 | Update Rollup 4 for Microsoft System Center 2019 Operations Manager (5013427) | |
| 2022-07-20 | 4470124 | Update Rollup for Skype for Business Server 2019, SmartSetup (4470124) |
| 3061064 | Update Rollup for Skype for Business Server (3061064) | |
| 2022-06-28 | 5014879 | SQL Server Management Studio 18.12.1 (5014879) |
| 2022-06-07 | 4484104 | Update for Microsoft Office 2016 (4484104) |
| 2022-05-23 | 5008339 | Feature update to Windows 10 (5008339) |
| 5003498 | Feature update to Windows 10 (5003498) | |
| 4581839 | Feature update to Windows 10 (4581839) | |
| 2022-02-01 | 5002151 | Update for Microsoft Office 2013 (5002151) |
| 2021-11-22 | 5007575 | Dynamic Update for Windows 11 for x64-based Systems (5007575) |
| 5007402 | Dynamic Update for Windows 10 Version 2004 based (5007402) | |
| 5007401 | Dynamic Update for Windows 10 Version (5007401) | |
| 5007374 | Dynamic Update for Microsoft server operating system for x64-based Systems (5007374) | |
| 5007324 | Dynamic Update for Windows 10 Version 2004 based (5007324) | |
| 5003279 | SQL Server 2016 Service Pack 3 (5003279) | |
| 2021-11-16 | 5003791 | Feature Update to Windows 10 Version 21H2 based systems 2021 11 via Enablement Package (5003791) |
| 3012973 | Upgrade to Windows 11 (3012973) | |
| 2021-11-09 | 5006365 | Cumulative Update for .NET Framework 3.5 and 4.8 for Windows (5006365) |
| 2021-10-12 | 5006966 | Dynamic Update for Windows 10 Version 1909 based (5006966) |
| 2021-10-05 | 3114524 | Update for Microsoft Office 2016 (3114524) |
| 2021-09-13 | 5004579 | Update Rollup 2 for Microsoft Azure Backup Server V3 - Data Protection Manager (5004579) |
| 2021-07-19 | 4632491 | Azure Stack Edge Update 2106 Package 2 of 2 for Pro-GPU, Pro R, Mini R (4632491) |
| 4632489 | Azure Stack Edge Update 2106 Package 1 of 2 for Pro-GPU, Pro R, Mini R (4632489) | |
| 2021-06-01 | 5001937 | Update for Microsoft Office 2013 (5001937) |
| 2021-05-25 | 4599686 | Update Rollup 3 for Microsoft System Center 2019 Orchestrator (4599686) |
| 4594078 | Update Rollup 3 for Microsoft System Center 2019 Operations Manager (4594078) | |
| 2021-05-24 | 4599688 | Update Rollup 3 for Microsoft System Center 2019 - Virtual Machine Manager Console (4599688) |
| 4599687 | Update Rollup 3 for Microsoft System Center 2019 - Virtual Machine Manager Server (4599687) | |
| 2021-05-19 | 4618211 | Data Box Gateway 2105 Update (4618211) |
| 2021-05-18 | 5000736 | Feature Update to Windows 10 Version 21H1 based systems 2021 05 via Enablement Package (5000736) |
| 2021-05-11 | 5003295 | Dynamic Update for Windows 10 Version 1909 based (5003295) |
| 5003238 | Dynamic Update for Windows 10 Version 1803 based (5003238) | |
| 5001842 | Cumulative Update for .NET Framework 4.8 for Windows (5001842) | |
| 2021-04-12 | 4601275 | Update for Windows (4601275) |
| 2021-03-18 | 5001088 | Update for Windows (5001088) |
| 2021-03-09 | 4589212 | Update for Windows (4589212) |
| 4589211 | Update for Windows (4589211) | |
| 4589210 | Update for Windows based (4589210) | |
| 4589208 | Update for Windows based (4589208) | |
| 4589206 | Update for Windows 10 Version 1803 based (4589206) | |
| 4589198 | Update for Windows 10 Version 1507 based (4589198) | |
| 4577586 | Update for Removal of Adobe Flash Player for Windows (4577586) | |
| 2021-02-02 | 4493179 | Update for Microsoft PowerPoint 2010 (4493179) |
| 2021-01-19 | 4581603 | Update Rollup 10 for Microsoft System Center 2016 - Virtual Machine Manager Console (4581603) |
| 4581601 | Update Rollup 10 for Microsoft System Center 2016 - Virtual Machine Manager Server (4581601) | |
| 4580254 | Update Rollup 10 for Microsoft System Center 2016 Operations Manager (4580254) | |
| 2020-12-08 | 4562830 | Feature Update to Windows 10 Version 20H2 based systems 2020 12 via Enablement Package (4562830) |
| 2020-10-29 | 4584642 | The new Microsoft Edge for Windows 10 Version (4584642) |
| 4584641 | The new Microsoft Edge for Windows 10 Version 1803 based (4584641) | |
| 2020-10-13 | 4587087 | Azure Stack Edge Update 2010 Package 2 of 2 for Pro-GPU, Pro R, Mini R (4587087) |
| 4587068 | Azure Stack Edge Update 2010 Package 1 of 2 for Pro-GPU, Pro R, Mini R (4587068) | |
| 2020-10-09 | 4578623 | Update for Windows (4578623) |
| 2020-09-21 | 4568997 | Microsoft Advanced Threat Analytics 1.9 Update 3 (4568997) |
| 2020-09-08 | 4563392 | Update Rollup 2 for System Center 2019 - Data Protection Manager (4563392) |
| 2020-09-07 | 4566371 | Update for Windows (4566371) |
| 2020-09-04 | 4558752 | Update Rollup 2 for Microsoft System Center 2019 Operations Manager (4558752) |
| 2020-09-02 | 4569534 | Update Rollup 2 for Microsoft System Center 2019 - Virtual Machine Manager Console (4569534) |
| 4569533 | Update Rollup 2 for Microsoft System Center 2019 - Virtual Machine Manager Server (4569533) | |
| 2020-08-12 | 4534062 | Update Rollup 1 for Microsoft Azure Backup Server V3 - Data Protection Manager (4534062) |
| 2020-08-11 | 4573898 | Dynamic Update for Windows 10 Version 1709 based (4573898) |
| 2020-08-04 | 4092435 | Update for Microsoft PowerPoint 2010 (4092435) |
| 2020-08-03 | 4569536 | Update Rollup 2 for Microsoft System Center 2019 Orchestrator (4569536) |
| 2020-05-27 | 4555932 | Feature update to Windows 10 (4555932) |
| 2020-05-09 | 4557900 | Update for Windows (4557900) |
| 2020-05-05 | 4484289 | Update for Skype for Business 2015 (4484289) |
| 2020-04-29 | 4546986 | Update Rollup 9 for Microsoft System Center 2016 Operations Manager (4546986) |
| 2020-04-27 | 4549435 | Update Rollup 9 for Microsoft System Center 2016 - Virtual Machine Manager Console (4549435) |
| 4549434 | Update Rollup 9 for Microsoft System Center 2016 - Virtual Machine Manager Server (4549434) | |
| 2020-04-15 | 4533415 | Update Rollup 1 for Microsoft System Center 2019 Operations Manager (4533415) |
| 2020-04-14 | 4533416 | Update Rollup 1 for System Center 2019 - Data Protection Manager (4533416) |
| 2020-04-13 | 4533414 | Update Rollup 1 for Microsoft System Center 2019 Orchestrator (4533414) |
| 4533412 | Update Rollup 1 for Microsoft System Center 2019 - Virtual Machine Manager Console (4533412) | |
| 4533411 | Update Rollup 1 for Microsoft System Center 2019 - Virtual Machine Manager Server (4533411) | |
| 2020-03-23 | 4534063 | Update Rollup 9 for System Center 2016 - Data Protection Manager (4534063) |
| 2020-03-03 | 4484136 | Update for Microsoft Office 2016 Language Interface Pack (4484136) |
| 2020-02-25 | 4516421 | Update for Windows (4516421) |
| 2020-02-11 | 4532689 | Dynamic Update for Windows 10 Version 1709 based (4532689) |
| 2020-01-14 | 4503548 | Microsoft .NET Framework 4.8 for Windows (4503548) |
| 4492872 | Internet Explorer 11 for Windows (4492872) | |
| 4486153 | Microsoft .NET Framework 4.8 for Windows 10 Version (4486153) | |
| 4486129 | Microsoft .NET Framework 4.8 for Windows 10 Version 1703 (4486129) | |
| 4486105 | Microsoft .NET Framework 4.8 for Windows (4486105) | |
| 4486081 | Microsoft .NET Framework 4.8 for Windows (4486081) | |
| 2020-01-07 | 2920709 | Update for Microsoft Visio Viewer 2016 (2920709) |
| 2019-11-18 | 4518886 | Update Rollup 8 for Microsoft System Center 2016 - Virtual Machine Manager Console (4518886) |
| 4518885 | Update Rollup 8 for Microsoft System Center 2016 - Virtual Machine Manager Server (4518885) | |
| 2019-11-12 | 4529964 | Feature update to Windows 10 (4529964) |
| 4517245 | Feature Update to Windows 10 Version 1909 based systems 2019 11 via Enablement Package (4517245) | |
| 4484071 | Update for Windows Server 2008 (4484071) | |
| 2019-11-05 | 4484145 | Update for Microsoft Office 2016 (4484145) |
| 2019-10-15 | 4519108 | Update for Windows (4519108) |
| 2019-10-08 | 4519764 | Dynamic Update for Windows 10 Version 1709 based (4519764) |
| 4519336 | Dynamic Update for Windows 10 Version 1703 based (4519336) | |
| 2019-09-16 | 4518887 | Update Rollup 8 for Microsoft System Center 2016 Orchestrator (4518887) |
| 2019-09-03 | 4011629 | Update for Microsoft Office 2016 (4011629) |
| 2019-08-21 | 4054530 | Microsoft .NET Framework 4.7.2 for Windows (4054530) |
| 2019-08-20 | 4054590 | Microsoft .NET Framework 4.7.2 for Windows 10 Version 1607 (4054590) |
| 4054566 | Microsoft .NET Framework 4.7.2 for Windows (4054566) | |
| 4054542 | Microsoft .NET Framework 4.7.2 for Windows (4054542) | |
| 2019-08-06 | 4032254 | Update for Microsoft Office 2016 (4032254) |
| 2019-07-29 | 4500180 | SQL Server 2014 Service Pack 2 Cumulative Update (CU) 18 (4500180) |
| 2019-07-23 | 4496921 | Update Rollup 7 for Microsoft System Center 2016 - Virtual Machine Manager Console (4496921) |
| 4496920 | Update Rollup 7 for Microsoft System Center 2016 - Virtual Machine Manager Server (4496920) | |
| 2019-07-16 | 4507704 | Update for Windows (4507704) |
| 2019-07-02 | 4032236 | Update for Microsoft Office 2016 (4032236) |
| 3114879 | Update for Microsoft Filter Pack 2.0 (3114879) | |
| 3114397 | Update for Microsoft Office 2010 (3114397) | |
| 2019-05-23 | 4489489 | Update for .NET Framework 2.0, 3.0, 4.5.2, 4.6 for Windows Server 2008 SP2 (4489489) |
| 4489486 | Update for .NET Framework 3.5.1, 4.5.2, 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, 4.7.2 for Windows 7 (4489486) | |
| 2019-05-22 | 4501226 | Update for Windows (4501226) |
| 2019-05-07 | 4011677 | Update for Microsoft Office 2013 (4011677) |
| 2920717 | Update for Microsoft Office 2016 (2920717) | |
| 2019-04-23 | 4463318 | Dynamic Update for Windows 10 Version 1803 based (4463318) |
| 4230204 | Dynamic Update for Windows 10 Version 1803 based (4230204) | |
| 2019-04-18 | 4494084 | Update Rollup 7 for System Center 2016 - Data Protection Manager (4494084) |
| 2019-04-09 | 4494402 | Microsoft Dynamics 365 (4494402) |
| 2019-04-08 | 4490802 | Microsoft Advanced Threat Analytics 1.9 Update 2 (4490802) |
| 2019-04-05 | 4487990 | Update for POSReady 2009 for x86-based Systems (4487990) |
| 2019-04-02 | 3114559 | Update for Microsoft Outlook 2010 (3114559) |
| 2019-03-28 | 4464619 | Feature update to Windows 10 (4464619) |
| 2019-03-26 | 4490493 | Update for Microsoft Dynamics CRM 2015 Server (4490493) |
| 2019-03-22 | 4490128 | Update for Windows (4490128) |
| 2019-03-19 | 4489488 | Update for .NET Framework 3.5, 4.5.2, 4.6, 4.6.1, 4.6.2, 4.7, 4.7.1, 4.7.2 for Windows 8.1 (4489488) |
| 2019-03-11 | 4487989 | Update for POSReady 2009 for x86-based Systems (4487989) |
| 2019-03-05 | 4461626 | Update for Microsoft Office 2010 (4461626) |
| 2589339 | Update for Microsoft Office 2010 (2589339) | |
| 2019-02-19 | 4486459 | Update for Windows (4486459) |
| 2019-02-18 | 4463451 | Update Rollup 6 for Microsoft System Center 2016 - Virtual Machine Manager Console (4463451) |
| 4463450 | Update Rollup 6 for Microsoft System Center 2016 - Virtual Machine Manager Server (4463450) | |
| 4459897 | Update Rollup 6 for Microsoft System Center 2016 Operations Manager (4459897) | |
| 2019-02-11 | 4133779 | Microsoft System Center Operations Manager 1807 (4133779) |
| 2019-02-09 | 4135365 | Microsoft System Center Virtual Machine Manager 1807 Admin Console (4135365) |
| 4135364 | Microsoft System Center Virtual Machine Manager 1807 Server (4135364) | |
| 4135035 | Microsoft System Center Virtual Machine Manager 1807 Guest Agent (4135035) | |
| 2019-02-05 | 4462187 | Update for Microsoft Office 2010 (4462187) |
| 4462172 | Update for Microsoft Office 2010 (4462172) | |
| 2019-01-09 | 4481252 | Update for Microsoft Silverlight (4481252) |
| 2018-12-24 | 3191777 | Microsoft Advanced Threat Analytics 1.7 Update 1 (3191777) |
| 2018-12-15 | 4479826 | SQL Server Management Studio 17.9.1 (4479826) |
| 2018-12-07 | 4468323 | Update (4468323) |
| 2018-12-05 | 4480788 | Update Rollup 13.1 for Windows Azure Pack (4480788) |
| 2018-12-04 | 4461579 | Update for Microsoft Office 2010 (4461579) |
| 4022181 | Update for Microsoft InfoPath 2013 (4022181) | |
| 2018-11-27 | 4467770 | Update for WES09 and POSReady 2009 (4467770) |
| 2018-11-13 | 4459091 | Update for WES09 and POSReady 2009 (4459091) |
| 2018-11-06 | 3178640 | Update for Microsoft Office 2013 (3178640) |
| 2018-11-01 | 4339284 | Update (4339284) |
| 2018-10-30 | 4022619 | SQL Server 2014 Service Pack 3 (4022619) |
| 2018-10-22 | 4456327 | Update Rollup 6 for System Center 2016 - Data Protection Manager (4456327) |
| 2018-10-18 | 4462939 | Dynamic Cumulative Update for Windows 10 Version 1703 based (4462939) |
| 4094926 | Update Rollup 5 for Microsoft System Center 2016 - Virtual Machine Manager Console (4094926) | |
| 4094925 | Update Rollup 5 for Microsoft System Center 2016 - Virtual Machine Manager Server (4094925) | |
| 2018-10-17 | 4462901 | Update for Windows (4462901) |
| 2018-09-27 | 4099479 | Feature update to Windows 10 (4099479) |
| 4043454 | Feature update to Windows (4043454) | |
| 4018124 | Feature update to Windows 10 (4018124) | |
| 2018-09-04 | 4092436 | Update for Microsoft Office 2010 (4092436) |
| 2018-08-07 | 4022226 | Update for Microsoft OneDrive for Business (4022226) |
| 4022219 | Update for Microsoft OneDrive for Business (4022219) | |
| 4022212 | Update for Microsoft Office 2013 (4022212) | |
| 4011155 | Update for Microsoft Office 2013 (4011155) | |
| 2018-07-24 | 4339950 | Update Rollup 1 for System Center Data Protection Manager (4339950) |
| 4135041 | Microsoft System Center 1807 Orchestrator Service Management Automation (4135041) | |
| 4135040 | Microsoft System Center 1807 Orchestrator (4135040) | |
| 2018-07-10 | 4054852 | Microsoft .NET Framework 4.7.1 for Windows 7 (4054852) |
| 4033393 | Microsoft .NET Framework 4.7.1 for Windows 10 Version 1607 (4033393) | |
| 4033369 | Microsoft .NET Framework 4.7.1 for Windows 8.1 (4033369) | |
| 4033345 | Microsoft .NET Framework 4.7.1 for Windows (4033345) | |
| 4033342 | Microsoft .NET Framework 4.7.1 for Windows 7 (4033342) | |
| 2976978 | Update for Windows (2976978) | |
| 2018-07-03 | 4018378 | Update for Microsoft Office 2013 (4018378) |
| 2018-06-21 | 4132941 | Update for Windows Server 2008 (4132941) |
| 2018-06-12 | 4293700 | Dynamic Update for Windows 10 Version 1709 based (4293700) |
| 4090928 | Update for Windows Server 2008 (4090928) | |
| 4039648 | Update for Windows Server 2008 (4039648) | |
| 2018-06-05 | 4022193 | Update for Microsoft Office 2016 (4022193) |
| 2018-05-17 | 4130978 | Update (4130978) |
| 2018-05-01 | 4011634 | Update for Microsoft Office 2016 (4011634) |
| 2018-04-30 | 4132443 | GDR DU: (4132443) |
| 2018-04-24 | 4052908 | SQL Server 2016 Service Pack 2 (4052908) |
| 2018-04-16 | 4093753 | Update (4093753) |
| 2018-04-10 | 4056567 | Update for Windows Server 2008 (4056567) |
| 2018-04-03 | 4078126 | Dynamic Update for Windows 10 Version Next (4078126) |
| 2018-03-22 | 4094276 | Dynamic Update for Windows 10 Version 1709 based (4094276) |
| 2018-03-15 | 4093297 | Update for Windows 10 Version Next based (4093297) |
| 2018-03-13 | 4074834 | Update for Windows Server 2008 (4074834) |
| 4074621 | Update for Windows Server 2008 (4074621) | |
| 4072650 | Update for Windows Server 2008 R2 x64 Edition (4072650) | |
| 2018-03-12 | 4087657 | Update for Windows (4087657) |
| 2018-03-08 | 4078128 | Dynamic Update for Windows 10 Version Next (4078128) |
| 4078127 | Dynamic Update for Windows 10 Version Next (4078127) | |
| 2018-02-21 | 4074837 | Update (4074837) |
| 2018-02-13 | 4078408 | Dynamic Update for Windows 10 Version 1709 based (4078408) |
| 4056446 | Update for Windows Server 2008 (4056446) | |
| 4019276 | Update for WES09 and POSReady 2009 (4019276) | |
| 2018-01-26 | 4018073 | SQL Server 2012 Service Pack 4 (4018073) |
| 2018-01-24 | 4074906 | Update for Microsoft .NET Framework 4.7.1 on Windows 7 SP1 and Windows Server 2008 R2 SP1 (4074906) |
| 2018-01-22 | 4043316 | Update Rollup 4 for System Center 2016 - Data Protection Manager (4043316) |
| 2018-01-09 | 4057903 | Update for Windows Server 2012 R2 for x64-based Systems (4057903) |
| 3186568 | Microsoft .NET Framework 4.7 for Windows 10 Version 1607 (3186568) | |
| 3186539 | Microsoft .NET Framework 4.7 for Windows 8.1 (3186539) | |
| 3186505 | Microsoft .NET Framework 4.7 for Windows Server 2012 for x64 (3186505) | |
| 3186497 | Microsoft .NET Framework 4.7 for Windows 7 (3186497) | |
| 3102467 | Microsoft .NET Framework 4.6.1 for Windows Server 2012 R2 for x64 (3102467) | |
| 3102433 | Microsoft .NET Framework 4.6.1 for Windows 7 (3102433) | |
| 2934520 | Microsoft .NET Framework 4.5.2 for Windows 8.1 (2934520) | |
| 2901983 | Microsoft .NET Framework 4.5.2 for Windows (2901983) | |
| 2901982 | Microsoft .NET Framework 4.5.2 for Windows 8 (2901982) | |
| 2017-12-12 | 4057247 | Dynamic Update for Windows 10 Version 1709 based (4057247) |
| 4055994 | Dynamic Update for Windows 10 Version 1709 based (4055994) | |
| 2017-12-08 | 4051956 | Update (4051956) |
| 2017-11-30 | 4055237 | Dynamic Update for Windows 10 Version 1709 based (4055237) |
| 2017-11-28 | 4047356 | Update Rollup 14 for Microsoft System Center 2012 R2 - Orchestrator Management Server (x86) (4047356) |
| 4043315 | Update Rollup 14 for System Center 2012 R2 Data Protection Manager (4043315) | |
| 4041078 | Update Rollup 14 for Microsoft System Center 2012 R2 Virtual Machine Manager (4041078) | |
| 4041077 | Update Rollup 14 for Microsoft System Center 2012 R2 - Virtual Machine Manager (4041077) | |
| 4024942 | Update Rollup 14 for Microsoft System Center 2012 R2 Operations Manager (4024942) | |
| 2017-11-23 | 4046795 | Microsoft Dynamics 365 Report Authoring Extension Update 2.2 (4046795) |
| 2017-11-22 | 4049068 | Update (4049068) |
| 2017-11-14 | 4035176 | Update for Windows Server 2008 (4035176) |
