| Date | Bulletin ID | Title |
| 2026-01-12 | 2026-Jan:5074109 | Cumulative Update for Windows for x64-based (5074109) |
| 2026-Jan:5073724 | Cumulative Update for Windows 10 Version (5073724) | |
| 2026-Jan:5073723 | Cumulative Update for Windows (5073723) | |
| 2026-Jan:5073722 | Cumulative Update for Windows (5073722) | |
| 2026-Jan:5073700 | Security Only Quality Update for Windows Server 2008 (5073700) | |
| 2026-Jan:5073699 | Security Only Quality Update for Windows Server 2008 R2 for x64-based Systems (5073699) | |
| 2026-Jan:5073698 | Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (5073698) | |
| 2026-Jan:5073697 | Security Monthly Quality Rollup for Windows Server 2008 (5073697) | |
| 2026-Jan:5073696 | Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (5073696) | |
| 2026-Jan:5073695 | Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (5073695) | |
| 2026-Jan:5073457 | Cumulative Update for Microsoft server operating system version 21H2 for x64-based (5073457) | |
| 2026-Jan:5073455 | Cumulative Update for Windows 11 Version 23H2 for x64-based Systems (5073455) | |
| 2026-Jan:5073450 | Cumulative Update for Microsoft server operating system version 23H2 for x64-based Systems (5073450) | |
| 2026-Jan:5073447 | Servicing Stack Update for Windows (5073447) | |
| 2026-Jan:5073379 | Cumulative Update for Microsoft server operating system version 24H2 for x64-based Systems (5073379) | |
| 2026-01-08 | 2026-Jan:5002831 | Security Update for Microsoft Excel 2016 (5002831) |
| 2026-Jan:5002829 | Security Update for Microsoft Word 2016 (5002829) | |
| 2026-Jan:5002828 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002828) | |
| 2026-Jan:5002827 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002827) | |
| 2026-Jan:5002826 | Security Update for Microsoft Office 2016 (5002826) | |
| 2026-Jan:5002825 | Security Update for Microsoft SharePoint Server 2019 Core (5002825) | |
| 2026-Jan:5002824 | Security Update for Microsoft Office Online Server (5002824) | |
| 2026-Jan:5002823 | Security Update for Microsoft SharePoint Server 2019 Language Pack (5002823) | |
| 2026-Jan:5002822 | Security Update for Microsoft SharePoint Server Subscription Edition (5002822) | |
| 2025-12-24 | 2025-Dec:5073177 | Security Update for SQL Server 2025 RTM GDR (5073177) |
| 2025-Dec:5073031 | Security Update for SQL Server 2022 RTM GDR (5073031) | |
| 2025-Dec:5072936 | Security Update for SQL Server 2022 RTM CU (5072936) | |
| 2025-12-09 | 2025-Dec:5074353 | Security Update for Azure Stack HCI, version 21H2 and Windows Server 2022 Datacenter: Azure Edition for x64-based Systems (5074353) |
| 2025-12-08 | 2025-Dec:5072033 | Cumulative Update (5072033) |
| 2025-Dec:5071547 | Cumulative Update for Microsoft server operating system version 21H2 for x64-based (5071547) | |
| 2025-Dec:5071546 | Cumulative Update for Windows 10 Version (5071546) | |
| 2025-Dec:5071544 | Cumulative Update for Windows (5071544) | |
| 2025-Dec:5071543 | Cumulative Update for Windows (5071543) | |
| 2025-Dec:5071542 | Cumulative Update for Microsoft server operating system version 23H2 for x64-based Systems (5071542) | |
| 2025-Dec:5071507 | Security Only Quality Update for Windows Server 2008 (5071507) | |
| 2025-Dec:5071506 | Security Only Quality Update for Windows Server 2008 R2 for x64-based Systems (5071506) | |
| 2025-Dec:5071505 | Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (5071505) | |
| 2025-Dec:5071504 | Security Monthly Quality Rollup for Windows Server 2008 (5071504) | |
| 2025-Dec:5071503 | Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (5071503) | |
| 2025-Dec:5071501 | Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (5071501) | |
| 2025-Dec:5071417 | Cumulative Update for Windows 11 Version 23H2 for x64-based Systems (5071417) | |
| 2025-Dec:5071413 | Cumulative security Hotpatch for Azure Stack HCI, version 21H2 and Windows Server 2022 Datacenter: Azure Edition for x64-based Systems (5071413) | |
| 2025-12-05 | 2025-Dec:5071876 | Security Update For Exchange Server Subscription Edition (5071876) |
| 2025-12-04 | 2025-Dec:5002821 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002821) |
| 2025-Dec:5002820 | Security Update for Microsoft Excel 2016 (5002820) | |
| 2025-Dec:5002819 | Security Update for Microsoft Office 2016 (5002819) | |
| 2025-Dec:5002818 | Security Update for Microsoft Office 2016 (5002818) | |
| 2025-Dec:5002817 | Security Update for Microsoft Office Online Server (5002817) | |
| 2025-Dec:5002816 | Security Update for Microsoft SharePoint Server 2019 Core (5002816) | |
| 2025-Dec:5002815 | Security Update for Microsoft SharePoint Server Subscription Edition (5002815) | |
| 2025-Dec:5002812 | Security Update for Microsoft Office 2016 (5002812) | |
| 2025-Dec:5002806 | Security Update for Microsoft Word 2016 (5002806) | |
| 2025-Dec:5002804 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002804) | |
| 2025-Dec:5002802 | Security Update for Microsoft SharePoint Server 2019 Language Pack (5002802) | |
| 2025-11-17 | 2025-Nov:5072653 | Security Update for Windows 10 Version 22H2 (5072653) |
| 2025-11-11 | 2025-Nov:5068861 | Cumulative Update (5068861) |
| 2025-11-10 | 2025-Nov:5071813 | Servicing Stack Update for Windows Server 2012 for x64-based Systems (5071813) |
| 2025-Nov:5071812 | Servicing Stack Update for Windows Server 2008 (5071812) | |
| 2025-Nov:5071810 | Servicing Stack Update for Windows Server 2008 R2 for x64-based Systems (5071810) | |
| 2025-Nov:5070247 | Servicing Stack Update for Windows (5070247) | |
| 2025-Nov:5068909 | Security Only Quality Update for Windows Server 2008 (5068909) | |
| 2025-Nov:5068908 | Security Only Quality Update for Windows Server 2008 R2 for x64-based Systems (5068908) | |
| 2025-Nov:5068907 | Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (5068907) | |
| 2025-Nov:5068906 | Security Monthly Quality Rollup for Windows Server 2008 (5068906) | |
| 2025-Nov:5068905 | Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (5068905) | |
| 2025-Nov:5068904 | Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (5068904) | |
| 2025-Nov:5068865 | Cumulative Update for Windows 11 Version 23H2 for x64-based Systems (5068865) | |
| 2025-Nov:5068864 | Cumulative Update for Windows (5068864) | |
| 2025-Nov:5068840 | Cumulative security Hotpatch for Azure Stack HCI, version 21H2 and Windows Server 2022 Datacenter: Azure Edition for x64-based Systems (5068840) | |
| 2025-Nov:5068791 | Cumulative Update for Windows (5068791) | |
| 2025-Nov:5068787 | Cumulative Update for Microsoft server operating system version 21H2 for x64-based (5068787) | |
| 2025-Nov:5068783 | Servicing Stack Update for Windows Server 2012 R2 for x64-based Systems (5068783) | |
| 2025-Nov:5068781 | Cumulative Update for Windows 10 Version (5068781) | |
| 2025-Nov:5068779 | Cumulative Update for Microsoft server operating system version 23H2 for x64-based Systems (5068779) | |
| 2025-11-07 | 2025-Nov:5002805 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002805) |
| 2025-11-06 | 2025-Nov:5068407 | Security Update for SQL Server 2022 RTM GDR (5068407) |
| 2025-Nov:5068406 | Security Update for SQL Server 2022 RTM CU (5068406) | |
| 2025-Nov:5068405 | Security Update for SQL Server 2019 RTM GDR (5068405) | |
| 2025-Nov:5068404 | Security Update for SQL Server 2019 RTM CU (5068404) | |
| 2025-Nov:5068403 | Security Update for SQL Server 2017 RTM GDR (5068403) | |
| 2025-Nov:5068402 | Security Update for SQL Server 2017 RTM CU (5068402) | |
| 2025-Nov:5068401 | Security Update for SQL Server 2016 Service Pack 3 GDR (5068401) | |
| 2025-Nov:5068400 | Security Update for SQL Server 2016 Service Pack 3 CU (5068400) | |
| 2025-Nov:5007364 | Visual Studio 2022 Security Update (17.14.20) (5007364) | |
| 2025-Nov:5002811 | Security Update for Microsoft Excel 2016 (5002811) | |
| 2025-Nov:5002810 | Security Update for Microsoft Office 2016 (5002810) | |
| 2025-Nov:5002809 | Security Update for Microsoft Office 2016 (5002809) | |
| 2025-Nov:5002803 | Security Update for Microsoft SharePoint Server 2019 Core (5002803) | |
| 2025-Nov:5002801 | Security Update for Microsoft Office Online Server (5002801) | |
| 2025-Nov:5002800 | Security Update for Microsoft SharePoint Server Subscription Edition (5002800) | |
| 2025-10-24 | 2025-Oct:5070892 | Security Update for Azure Stack HCI, version 21H2 and Windows Server 2022 Datacenter: Azure Edition for x64-based Systems (5070892) |
| 2025-Oct:5070887 | Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (5070887) | |
| 2025-Oct:5070886 | Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (5070886) | |
| 2025-10-23 | 2025-Oct:5070884 | Cumulative Update for Microsoft server operating system version 21H2 for x64-based Systems (5070884) |
| 2025-Oct:5070883 | Cumulative Update for Windows Server 2019 for x64-based Systems (5070883) | |
| 2025-Oct:5070882 | Cumulative Update for Windows Server 2016 for x64-based Systems (5070882) | |
| 2025-Oct:5070881 | Cumulative Update for Microsoft server operating system version 24H2 for x64-based Systems (5070881) | |
| 2025-Oct:5070879 | Cumulative Update for Microsoft server operating system version 23H2 for x64-based Systems (5070879) | |
| 2025-10-14 | 2025-Oct:5066835 | Cumulative Update (5066835) |
| 2025-Oct:5066133 | Cumulative Update for .NET Framework 3.5 and 4.8.1 for Windows 11, version for x64 (5066133) | |
| 2025-10-13 | 2025-Oct:5066877 | Security Only Quality Update for Windows Server 2008 (5066877) |
| 2025-Oct:5066876 | Security Only Quality Update for Windows Server 2008 R2 for x64-based Systems (5066876) | |
| 2025-Oct:5066875 | Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (5066875) | |
| 2025-Oct:5066874 | Security Monthly Quality Rollup for Windows Server 2008 (5066874) | |
| 2025-Oct:5066873 | Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (5066873) | |
| 2025-Oct:5066872 | Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (5066872) | |
| 2025-Oct:5066840 | Cumulative Security Update for Internet Explorer (5066840) | |
| 2025-Oct:5066837 | Cumulative Update for Windows 10 Version 1507 (5066837) | |
| 2025-Oct:5066836 | Cumulative Update for Windows (5066836) | |
| 2025-Oct:5066795 | Servicing Stack Update for Windows Server 2012 for x64-based Systems (5066795) | |
| 2025-Oct:5066794 | Servicing Stack Update for Windows Server 2012 R2 for x64-based Systems (5066794) | |
| 2025-Oct:5066793 | Cumulative Update for Windows 11 Version for x64-based (5066793) | |
| 2025-Oct:5066791 | Cumulative Update for Windows 10 Version (5066791) | |
| 2025-Oct:5066782 | Cumulative Update for Microsoft server operating system version 21H2 for x64-based (5066782) | |
| 2025-Oct:5066780 | Cumulative Update for Microsoft server operating system version 23H2 for x64-based Systems (5066780) | |
| 2025-Oct:5066749 | Security Only Update for .NET Framework 2.0, 3.0, 4.6.2 for Windows Server 2008 SP2 (5066749) | |
| 2025-Oct:5066748 | Security Only Update for .NET Framework 3.5.1, 4.6.2, 4.7, 4.7.1, 4.7.2, 4.8 for Windows Server 2008 R2 for x64 (5066748) | |
| 2025-Oct:5066747 | Cumulative Update for .NET Framework 3.5, 4.8 and 4.8.1 for Windows 10 Version 22H2 (5066747) | |
| 2025-Oct:5066746 | Cumulative Update for .NET Framework 3.5, 4.8 and 4.8.1 for Windows 10 Version 21H2 (5066746) | |
| 2025-Oct:5066743 | Cumulative Update for .NET Framework 3.5, 4.8 and 4.8.1 for Microsoft server operating system version 21H2 for x64 (5066743) | |
| 2025-Oct:5066742 | Security and Quality Rollup for .NET Framework 2.0, 3.0, 3.5 SP1, 4.6.2 for Windows Server 2008 SP2 (5066742) | |
| 2025-Oct:5066741 | Security and Quality Rollup for .NET Framework 3.5, 4.6.2, 4.7, 4.7.1, 4.7.2, 4.8 for Windows Server 2012 R2 for x64 (5066741) | |
| 2025-Oct:5066740 | Security and Quality Rollup for .NET Framework 3.5, 4.6.2, 4.7, 4.7.1, 4.7.2, 4.8 for Windows Server 2012 for x64 (5066740) | |
| 2025-Oct:5066739 | Security and Quality Rollup for .NET Framework 3.5.1, 4.6.2, 4.7, 4.7.1, 4.7.2, 4.8 for Windows Server 2008 R2 for x64 (5066739) | |
| 2025-Oct:5066738 | Cumulative Update for .NET Framework 3.5, 4.7.2 and 4.8 for Windows (5066738) | |
| 2025-Oct:5066587 | Servicing Stack Update for Windows 10 Version 1507 (5066587) | |
| 2025-Oct:5066586 | Cumulative Update for Windows (5066586) | |
| 2025-Oct:5066584 | Servicing Stack Update for Windows (5066584) | |
| 2025-Oct:5066136 | Cumulative Update for .NET Framework 4.8 for Windows (5066136) | |
| 2025-Oct:5066131 | Cumulative Update for .NET Framework 3.5 and 4.8.1 (5066131) | |
| 2025-Oct:5066129 | Cumulative Update for .NET Framework 3.5 and 4.8.1 for Microsoft server operating system, version 23H2 for x64 (5066129) | |
| 2025-Oct:5066128 | Cumulative Update for .NET Framework 3.5 and 4.8.1 for Windows 11, version 25H2 for x64 (5066128) | |
| 2025-10-09 | 2025-Oct:5066369 | Security Update For Exchange Server 2016 CU23 (5066369) |
| 2025-Oct:5066368 | Security Update For Exchange Server 2019 CU14 (5066368) | |
| 2025-Oct:5066367 | Security Update For Exchange Server 2019 CU15 (5066367) | |
| 2025-Oct:5066366 | Security Update For Exchange Server Subscription Edition (5066366) | |
| 2025-Oct:5007364 | Visual Studio 2022 version (5007364) | |
| 2025-Oct:5002798 | Security Update for Microsoft SharePoint Server 2019 Language Pack (5002798) | |
| 2025-Oct:5002797 | Security Update for Microsoft Office Online Server (5002797) | |
| 2025-Oct:5002796 | Security Update for Microsoft SharePoint Server 2019 Core (5002796) | |
| 2025-Oct:5002794 | Security Update for Microsoft Excel 2016 (5002794) | |
| 2025-Oct:5002792 | Security Update for Microsoft Office 2016 (5002792) | |
| 2025-Oct:5002790 | Security Update for Microsoft PowerPoint 2016 (5002790) | |
| 2025-Oct:5002789 | Security Update for Microsoft Word 2016 (5002789) | |
| 2025-Oct:5002788 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002788) | |
| 2025-Oct:5002787 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002787) | |
| 2025-Oct:5002786 | Security Update for Microsoft SharePoint Server Subscription Edition (5002786) | |
| 2025-Oct:5002757 | Security Update for Microsoft Office 2016 (5002757) | |
| 2025-Oct:5002720 | Security Update for Microsoft Access 2016 (5002720) | |
| 2025-Oct:5002719 | Security Update for Microsoft Office 2016 (5002719) | |
| 2025-Oct:5002341 | Security Update for Microsoft Office 2016 (5002341) | |
| 2025-Oct:4576341 | Visual Studio 2017 version 15.9.77 update (4576341) | |
| 2025-Oct:4576339 | Visual Studio 2019 version 16.11.52 update (4576339) | |
| 2025-10-08 | 2025-Oct:5068332 | .NET 9.0.10 Security Update (5068332) |
| 2025-Oct:5068331 | .NET 8.0.21 Security Update (5068331) | |
| 2025-09-09 | 2025-Sep:5066359 | Security Update for Azure Stack HCI, version 21H2 and Windows Server 2022 Datacenter: Azure Edition for x64-based Systems (5066359) |
| 2025-09-08 | 2025-Sep:5065768 | Servicing Stack Update for Windows Server 2012 for x64-based Systems (5065768) |
| 2025-Sep:5065767 | Servicing Stack Update for Windows Server 2012 R2 for x64-based Systems (5065767) | |
| 2025-Sep:5065766 | Servicing Stack Update for Windows 10 Version 1507 (5065766) | |
| 2025-Sep:5065687 | Servicing Stack Update for Windows (5065687) | |
| 2025-Sep:5065511 | Security Only Quality Update for Windows Server 2008 (5065511) | |
| 2025-Sep:5065510 | Security Only Quality Update for Windows Server 2008 R2 for x64-based Systems (5065510) | |
| 2025-Sep:5065509 | Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (5065509) | |
| 2025-Sep:5065508 | Security Monthly Quality Rollup for Windows Server 2008 (5065508) | |
| 2025-Sep:5065507 | Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (5065507) | |
| 2025-Sep:5065468 | Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (5065468) | |
| 2025-Sep:5065435 | Cumulative Security Update for Internet Explorer (5065435) | |
| 2025-Sep:5065432 | Cumulative Update for Microsoft server operating system version 21H2 for x64-based (5065432) | |
| 2025-Sep:5065431 | Cumulative Update for Windows 11 Version for x64-based (5065431) | |
| 2025-Sep:5065430 | Cumulative Update for Windows 10 Version 1507 (5065430) | |
| 2025-Sep:5065429 | Security Update for Windows (5065429) | |
| 2025-Sep:5065428 | Cumulative Update for Windows (5065428) | |
| 2025-Sep:5065427 | Cumulative Update for Windows (5065427) | |
| 2025-Sep:5065426 | Cumulative Update (5065426) | |
| 2025-Sep:5065425 | Cumulative Update for Microsoft server operating system version 23H2 for x64-based Systems (5065425) | |
| 2025-Sep:5065306 | Cumulative security Hotpatch for Azure Stack HCI, version 21H2 and Windows Server 2022 Datacenter: Azure Edition for x64-based Systems (5065306) | |
| 2025-09-04 | 2025-Sep:5002784 | Security Update for Microsoft SharePoint Server Subscription Edition (5002784) |
| 2025-Sep:5002782 | Security Update for Microsoft Excel 2016 (5002782) | |
| 2025-Sep:5002781 | Security Update for Microsoft Office 2016 (5002781) | |
| 2025-Sep:5002780 | Security Update for Microsoft Word 2016 (5002780) | |
| 2025-Sep:5002779 | Security Update for Microsoft PowerPoint 2016 (5002779) | |
| 2025-Sep:5002778 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002778) | |
| 2025-Sep:5002777 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002777) | |
| 2025-Sep:5002776 | Security Update for Microsoft Office Online Server (5002776) | |
| 2025-Sep:5002775 | Security Update for Microsoft SharePoint Server 2019 Core (5002775) | |
| 2025-Sep:5002774 | Security Update for Microsoft SharePoint Server 2019 Language Pack (5002774) | |
| 2025-Sep:5002766 | Security Update for Microsoft Office 2016 (5002766) | |
| 2025-Sep:5002762 | Security Update for Microsoft Office 2016 (5002762) | |
| 2025-Sep:5002576 | Security Update for Microsoft Office 2016 (5002576) | |
| 2025-09-03 | 2025-Sep:5065227 | Security Update for SQL Server 2016 Service Pack 3 CU (5065227) |
| 2025-Sep:5065226 | Security Update for SQL Server 2016 Service Pack 3 GDR (5065226) | |
| 2025-Sep:5065225 | Security Update for SQL Server 2017 RTM CU (5065225) | |
| 2025-Sep:5065224 | Security Update for SQL Server 2017 RTM GDR (5065224) | |
| 2025-Sep:5065223 | Security Update for SQL Server 2019 RTM GDR (5065223) | |
| 2025-Sep:5065222 | Security Update for SQL Server 2019 RTM CU (5065222) | |
| 2025-Sep:5065221 | Security Update for SQL Server 2022 RTM GDR (5065221) | |
| 2025-Sep:5065220 | Security Update for SQL Server 2022 RTM CU (5065220) | |
| 2025-08-11 | 2025-Aug:5063950 | Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (5063950) |
| 2025-Aug:5063948 | Security Only Quality Update for Windows Server 2008 (5063948) | |
| 2025-Aug:5063947 | Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (5063947) | |
| 2025-Aug:5063927 | Security Only Quality Update for Windows Server 2008 R2 for x64-based Systems (5063927) | |
| 2025-Aug:5063906 | Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (5063906) | |
| 2025-Aug:5063899 | Cumulative Update for Microsoft server operating system version 23H2 for x64-based Systems (5063899) | |
| 2025-Aug:5063889 | Cumulative Update for Windows 10 Version 1507 (5063889) | |
| 2025-Aug:5063888 | Security Monthly Quality Rollup for Windows Server 2008 (5063888) | |
| 2025-Aug:5063880 | Cumulative Update for Microsoft server operating system version 21H2 for x64-based (5063880) | |
| 2025-Aug:5063878 | Cumulative Update (5063878) | |
| 2025-Aug:5063877 | Cumulative Update for Windows (5063877) | |
| 2025-Aug:5063875 | Cumulative Update for Windows 11 Version for x64-based (5063875) | |
| 2025-Aug:5063871 | Cumulative Update for Windows (5063871) | |
| 2025-Aug:5063812 | Cumulative security Hotpatch for Azure Stack HCI, version 21H2 and Windows Server 2022 Datacenter: Azure Edition for x64-based Systems (5063812) | |
| 2025-Aug:5063709 | Cumulative Update for Windows 10 Version (5063709) | |
| 2025-08-08 | 2025-Aug:5063223 | Security Update For Exchange Server 2016 CU23 (5063223) |
| 2025-Aug:5007364 | Visual Studio 2022 version 17.14.12 update (5007364) | |
| 2025-08-07 | 2025-Aug:5063613 | Azure File Sync Agent v18.3 Release – August 2025 (5063613) |
| 2025-Aug:5063486 | Azure File Sync Agent v21.1 Release – August 2025 (5063486) | |
| 2025-Aug:5063224 | Security Update For Exchange Server 2025 (5063224) | |
| 2025-Aug:5063222 | Security Update For Exchange Server 2019 CU14 (5063222) | |
| 2025-Aug:5063221 | Security Update For Exchange Server 2019 CU15 (5063221) | |
| 2025-Aug:5056953 | Azure File Sync Agent v20.1 Release – August 2025 (5056953) | |
| 2025-Aug:5040925 | Azure File Sync Agent v19.2 Release – August 2025 (5040925) | |
| 2025-Aug:5002773 | Security Update for Microsoft SharePoint Server Subscription Edition (5002773) | |
| 2025-Aug:5002772 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002772) | |
| 2025-Aug:5002771 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002771) | |
| 2025-Aug:5002770 | Security Update for Microsoft SharePoint Server 2019 Language Pack (5002770) | |
| 2025-Aug:5002769 | Security Update for Microsoft SharePoint Server 2019 Core (5002769) | |
| 2025-Aug:5002765 | Security Update for Microsoft PowerPoint 2016 (5002765) | |
| 2025-Aug:5002763 | Security Update for Microsoft Word 2016 (5002763) | |
| 2025-Aug:5002758 | Security Update for Microsoft Excel 2016 (5002758) | |
| 2025-Aug:5002756 | Security Update for Microsoft Office 2016 (5002756) | |
| 2025-Aug:5002752 | Security Update for Microsoft Office Online Server (5002752) | |
| 2025-08-06 | 2025-Aug:5063814 | Security Update for SQL Server 2022 RTM CU (5063814) |
| 2025-Aug:5063762 | Security Update for SQL Server 2016 Service Pack 3 GDR (5063762) | |
| 2025-Aug:5063761 | Security Update for SQL Server 2016 Service Pack 3 CU (5063761) | |
| 2025-Aug:5063760 | Security Update for SQL Server 2017 RTM GDR (5063760) | |
| 2025-Aug:5063759 | Security Update for SQL Server 2017 RTM CU (5063759) | |
| 2025-Aug:5063758 | Security Update for SQL Server 2019 RTM GDR (5063758) | |
| 2025-Aug:5063757 | Security Update for SQL Server 2019 RTM CU (5063757) | |
| 2025-Aug:5063756 | Security Update for SQL Server 2022 RTM GDR (5063756) | |
| 2025-07-21 | 2025-Jul:5002768 | Security Update for Microsoft SharePoint Server Subscription Edition (5002768) |
| 2025-Jul:5002760 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002760) | |
| 2025-Jul:5002759 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002759) | |
| 2025-Jul:5002754 | Security Update for Microsoft SharePoint Server 2019 Core (5002754) | |
| 2025-Jul:5002753 | Security Update for Microsoft SharePoint Server 2019 Language Pack (5002753) | |
| 2025-07-07 | 2025-Jul:5062799 | Servicing Stack Update for Windows (5062799) |
| 2025-Jul:5062632 | Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (5062632) | |
| 2025-Jul:5062624 | Security Monthly Quality Rollup for Windows Server 2008 (5062624) | |
| 2025-Jul:5062619 | Security Only Quality Update for Windows Server 2008 R2 for x64-based Systems (5062619) | |
| 2025-Jul:5062618 | Security Only Quality Update for Windows Server 2008 (5062618) | |
| 2025-Jul:5062597 | Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (5062597) | |
| 2025-Jul:5062592 | Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (5062592) | |
| 2025-Jul:5062572 | Cumulative Update for Microsoft server operating system version 21H2 for x64-based (5062572) | |
| 2025-Jul:5062570 | Cumulative Update for Microsoft server operating system version 23H2 for x64-based Systems (5062570) | |
| 2025-Jul:5062561 | Cumulative Update for Windows 10 Version 1507 (5062561) | |
| 2025-Jul:5062560 | Cumulative Update for Windows (5062560) | |
| 2025-Jul:5062558 | Cumulative Security Update for Internet Explorer 11 for Windows Server (5062558) | |
| 2025-Jul:5062557 | Cumulative Update for Windows (5062557) | |
| 2025-Jul:5062554 | Cumulative Update for Windows 10 Version (5062554) | |
| 2025-Jul:5062553 | Cumulative Update (5062553) | |
| 2025-Jul:5062552 | Cumulative Update for Windows 11 Version for x64-based (5062552) | |
| 2025-07-03 | 2025-Jul:5063035 | Security update for the Diagnostic Hub Standard Collector denial of service vulnerability in Visual Studio 2015 Update 3 (5063035) |
| 2025-Jul:5058722 | Security Update for SQL Server 2019 RTM CU (5058722) | |
| 2025-Jul:5058721 | Security Update for SQL Server 2022 RTM CU (5058721) | |
| 2025-Jul:5058718 | Security Update for SQL Server 2016 Service Pack 3 GDR (5058718) | |
| 2025-Jul:5058717 | Security Update for SQL Server 2016 Service Pack 3 CU (5058717) | |
| 2025-Jul:5058716 | Security Update for SQL Server 2017 RTM GDR (5058716) | |
| 2025-Jul:5058714 | Security Update for SQL Server 2017 RTM CU (5058714) | |
| 2025-Jul:5058713 | Security Update for SQL Server 2019 RTM GDR (5058713) | |
| 2025-Jul:5058712 | Security Update for SQL Server 2022 RTM GDR (5058712) | |
| 2025-Jul:5007364 | Visual Studio 2022 version (5007364) | |
| 2025-Jul:5002751 | Security Update for Microsoft SharePoint Server Subscription Edition (5002751) | |
| 2025-Jul:5002749 | Security Update for Microsoft Excel 2016 (5002749) | |
| 2025-Jul:5002746 | Security Update for Microsoft PowerPoint 2016 (5002746) | |
| 2025-Jul:5002745 | Security Update for Microsoft Word 2016 (5002745) | |
| 2025-Jul:5002744 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002744) | |
| 2025-Jul:5002743 | Security Update for Microsoft SharePoint Enterprise Server 2016 (5002743) | |
| 2025-Jul:5002742 | Security Update for Microsoft Office 2016 (5002742) | |
| 2025-Jul:5002741 | Security Update for Microsoft SharePoint Server 2019 Core (5002741) | |
| 2025-Jul:5002740 | Security Update for Microsoft Office Online Server (5002740) | |
| 2025-Jul:5002739 | Security Update for Microsoft SharePoint Server 2019 Language Pack (5002739) | |
| 2025-Jul:5002734 | Security Update for Microsoft Office 2016 (5002734) | |
| 2025-Jul:5002655 | Security Update for Microsoft Office 2016 (5002655) | |
| 2025-Jul:5001941 | Security Update for Microsoft Office 2016 (5001941) | |
| 2025-Jul:4576341 | Visual Studio 2017 version 15.9.75 update (4576341) | |
| 2025-Jul:4576339 | Visual Studio 2019 version 16.11.49 update (4576339) | |
| 2025-Jul:4464583 | Security Update for Microsoft Office 2016 (4464583) | |
| 2025-06-10 | 2025-Jun:5060842 | Cumulative Update (5060842) |
| 2025-06-09 | 2025-Jun:5061078 | Security Monthly Quality Rollup for Windows Server 2008 R2 for x64-based Systems (5061078) |
| 2025-Jun:5061072 | Security Only Quality Update for Windows Server 2008 (5061072) | |
| 2025-Jun:5061059 | Security Monthly Quality Rollup for Windows Server 2012 for x64-based Systems (5061059) | |
| 2025-Jun:5061036 | Security Only Quality Update for Windows Server 2008 R2 for x64-based Systems (5061036) | |
| 2025-Jun:5061026 | Security Monthly Quality Rollup for Windows Server 2008 (5061026) | |
| 2025-Jun:5061018 | Security Monthly Quality Rollup for Windows Server 2012 R2 for x64-based Systems (5061018) | |
| 2025-Jun:5061010 | Cumulative Update for Windows (5061010) | |
| 2025-Jun:5060999 | Cumulative Update for Windows 11 Version for x64-based (5060999) | |
| 2025-Jun:5060998 | Cumulative Update for Windows 10 Version 1507 (5060998) | |
| 2025-Jun:5060996 | Cumulative Security Update for Internet Explorer (5060996) | |
| 2025-Jun:5060954 | Servicing Stack Update for Windows (5060954) | |
| 2025-Jun:5060533 | Security Update for Windows (5060533) | |
| 2025-Jun:5060531 | Cumulative Update for Windows (5060531) | |
