Product Details
Although the majority of organizations have anti-virus software installed, more than half reported being affected by a virus attack over the previous 12 months. This points out the importance of using more than one anti-virus engine to filter all inbound email. GFI MailSecurityTM uses up to five (5) anti-virus (AV) engines (Update Component) to ensure that inbound email is clean of viruses and any other exploits or malware. No single AV vendor is the best and can stop all viruses, so multiple AV engines guarantee a higher detection rate and the fastest possible response to new viruses.
Both Norman and BitDefender AV engines are included in GFI MailSecurity product pricing.
GFI MailSecurity Pricing
All prices shown are per Mailbox and are exclusive of tax.
| Description | Main Price (inc. 1 year SMA) |
Additional Mailboxes | Version Upgrade (inc. 1 year SMA) |
SMA Renewal for 1 year |
|---|---|---|---|---|
| 10-24 Mailboxes | $ 16.00 | $ 15.00* | $ 15.00 | $ 10.20 |
| 25-49 Mailboxes | $ 14.00 | $ 13.00 | $ 12.00 | $ 7.80 |
| 50-99 Mailboxes | $ 13.00 | $ 12.00 | $ 10.50 | $ 6.60 |
| 100-249 Mailboxes | $ 11.00 | $ 10.50 | $ 8.25 | $ 4.95 |
| 250-499 Mailboxes | $ 9.00 | $ 8.50 | $ 6.50 | $ 3.80 |
| 500-999 Mailboxes | $ 7.00 | $ 6.50 | $ 5.25 | $ 3.15 |
| 1000-2999 Mailboxes | $ 6.00 | $ 5.50 | $ 4.00 | $ 2.20 |
* The price marked is also available for 5 to 9 addtional mailboxes
AVG Anti-Virus Updates
All prices shown are per Mailbox and are exclusive of tax.
| Description | 1 year Subscription | |||
|---|---|---|---|---|
| 10-24 Mailboxes | $ 14.00 | |||
| 25-49 Mailboxes | $ 6.20 | |||
| 50-99 Mailboxes | $ 4.80 | |||
| 100-249 Mailboxes | $ 3.60 | |||
| 250-499 Mailboxes | $ 2.64 | |||
| 500-999 Mailboxes | $ 1.92 | |||
| 1000-2999 Mailboxes | $ 1.32 |
Kaspersky Anti-Virus Updates
All prices shown are per Mailbox and are exclusive of tax.
| Description | 1 year Subscription | |||
|---|---|---|---|---|
| 10-24 Mailboxes | $ 15.00 | |||
| 25-49 Mailboxes | $ 7.00 | |||
| 50-99 Mailboxes | $ 5.50 | |||
| 100-249 Mailboxes | $ 4.00 | |||
| 250-499 Mailboxes | $ 3.00 | |||
| 500-999 Mailboxes | $ 2.00 | |||
| 1000-2999 Mailboxes | $ 1.45 |
McAfee Anti-Virus Updates
All prices shown are per Mailbox and are exclusive of tax.
| Description | 1 year Subscription | |||
|---|---|---|---|---|
| 10-24 Mailboxes | $ 16.00 | |||
| 25-49 Mailboxes | $ 7.50 | |||
| 50-99 Mailboxes | $ 6.50 | |||
| 100-249 Mailboxes | $ 5.00 | |||
| 250-499 Mailboxes | $ 4.00 | |||
| 500-999 Mailboxes | $ 4.00 | |||
| 1000-2999 Mailboxes | $ 2.50 |
To get a customized quote Click Here.
For more information please see the pricing notes below:
GFI MailSecurity forms part of 2 bundles, GFI MailDefense SuiteTM and GFI EmailProtection SuiteTM. Click Here to view bundle pricing.
For more information Please Contact an Authorized GFI Software Reseller or GFI Software Sales, alternatively you may Login to the Customer Area.
Are you due to renew your Software Maintenance Agreement? Click Here for important maintenance guidelines.
Find out the full benefits of a Software Maintenance Agreement, Click Here.


