Product Details
GFI FAXmakerTM for Exchange/SMTP/Lotus is the leading network fax server. It integrates with Exchange Server, Lotus Domino and popular SMTP servers, allowing users to send and receive faxes and SMS/text messages directly from their email client. By leveraging your email infrastructure and Active Directory, GFI FAXmaker achieves unparalleled scalability, reliability and hassle-free administration.
GFI FAXmaker Pricing
All prices shown are per User and are exclusive of tax.
| Description | Main Price (inc. 1 year SMA) |
Additional Users | Version Upgrade (inc. 1 year SMA) |
SMA Renewal for 1 year |
|---|---|---|---|---|
| 5-9 Users | $ 109.00 | $ 104.00 | $ 54.50 | $ 21.80 |
| 10-24 Users | $ 69.00 | $ 66.00 | $ 34.50 | $ 13.80 |
| 25-49 Users | $ 49.00 | $ 47.00 | $ 24.50 | $ 9.80 |
| 50-99 Users | $ 39.00 | $ 37.00 | $ 19.50 | $ 7.80 |
| 100-249 Users | $ 29.00 | $ 28.00 | $ 14.50 | $ 5.80 |
| Unlimited Users | $ 7,200.00 | $ 6,600.00 | $ 3,600.00 | $ 1,440.00 |
Additional Lines Pricing
All prices shown are exclusive of tax.
| Description | Main License (inc. 1 year SMA) |
SMA Renewal for 1 year | ||
|---|---|---|---|---|
| 2 Additional Lines | $ 875.00 | $ 175.00 | ||
| 4 Additional Lines | $ 1,486.00 | $ 297.20 | ||
| 8 Additional Lines | $ 2,085.00 | $ 417.00 | ||
| 20 Additional Lines | $ 4,951.00 | $ 990.20 | ||
| 26 Additional Lines | $ 6,436.00 | $ 1,287.20 | ||
| Unlimited Additional Lines | $ 10,946.00 | $ 2,189.20 | ||
| Additional Fax Server | $ 1,376.00 | $ 275.20 | ||
| Unlimited Additional Fax Server | $ 6,959.00 | $ 1,391.80 | ||
| OCR Routing Module | $ 765.00 | $ 153.00 |
Brooktrout SR140 Pricing
The Cantata Technology Brooktrout SR140 is a software-only IP fax platform and provides organizations with the ability to integrate fax servers and fax document management solutions with their VoIP network. SR140 supports both SIP and H.323 and is suitable for a variety of fax server applications including document management, business process automation and compliance with regulations such as Sarbanes-Oxley, HIPAA and Basel II.
All prices shown are exclusive of tax.
| Description | Main License (inc. 1 year SMA) |
SMA Renewal for 1 year | ||
|---|---|---|---|---|
| 2 Channels | $ 1,840.00 | $ 280.80 | ||
| 4 Channels | $ 2,985.00 | $ 455.40 | ||
| 8 Channels | $ 5,855.00 | $ 892.80 | ||
| 12 Channels | $ 8,600.00 | $ 1,312.20 | ||
| 24 Channels | $ 16,105.00 | $ 2,457.00 | ||
| 30 Channels | $ 19,445.00 | $ 2,966.40 | ||
| 48 Channels | $ 32,210.00 | $ 4,913.10 | ||
| 60 Channels | $ 38,895.00 | $ 5,932.80 |
To get a customized quote Click Here.
For more information please see the pricing notes below:
For more information Please Contact an Authorized GFI Software Reseller or GFI Software Sales, alternatively you may Login to the Customer Area.
Are you due to renew your Software Maintenance Agreement? Click Here for important maintenance guidelines.
Find out the full benefits of a Software Maintenance Agreement, Click Here.


