|
|
Select a GFI WebMonitor edition below to view a full pricelist:
Not sure which edition you really need? Click here to find out!
|
GFI WebMonitor – UnifiedProtection Edition |
The UnifiedProtection Edition includes the functionality of both the WebFilter Edition and WebSecurity Edition at a very attractive price. With the UnifiedProtection Edition you have a total solution that delivers a secure browsing experience to employees by detecting and quarantining malware such as viruses and spyware, provides in-depth defense through the Norman and BitDefender anti-virus engines, mitigates loss of productivity by blocking access to non-work related websites such as adult, gambling, social networking sites (such as Facebook and Myspace) through the WebGrade DataBase technology that integrates Microsoft Active Directory User and Group based policies.
1 year subscription
A 1 year subscription of the UnifiedProtection Edition comes at a 5% discount over the combined price of the WebFilter and WebSecurity Editions.
| | |
Discounted price |
Price / user |
Total savings |
| 25 users | WMUP12M25 | AU$ 1,019.00 | AU$ 40.76 | 5% | AU$ 53.50 |
| 50 users | WMUP12M50 | AU$ 1,922.50 | AU$ 38.45 | 5% | AU$ 101.00 |
| 100 users | WMUP12M100 | AU$ 3,505.00 | AU$ 35.05 | 5% | AU$ 184.00 |
| 250 users | WMUP12M250 | AU$ 8,762.50 | AU$ 35.05 | 5% | AU$ 460.00 |
| 500 users | WMUP12M500 | AU$ 11,920.00 | AU$ 23.84 | 5% | AU$ 630.00 |
| 500+ users | | Contact sales | | | |
2 year subscription
A 2 year subscription of the UnifiedProtection Edition comes at a:
- 5% discount over the combined price of the WebFilter and WebSecurity Editions.
- An additional 10% discount because it is a 2 year subscription.
- Total discount of 19%!
| | |
Discounted price |
Price / user / year |
Total savings |
| 25 users | WMUP24M25 | AU$ 1,737.50 | AU$ 34.75 | 19% | AU$ 407.50 |
| 50 users | WMUP24M50 | AU$ 3,278.50 | AU$ 32.79 | 19% | AU$ 768.50 |
| 100 users | WMUP24M100 | AU$ 5,977.00 | AU$ 29.89 | 19% | AU$ 1,401.00 |
| 250 users | WMUP24M250 | AU$ 14,942.50 | AU$ 29.89 | 19% | AU$ 3,502.50 |
| 500 users | WMUP24M500 | AU$ 20,325.00 | AU$ 20.33 | 19% | AU$ 4,775.00 |
| 500+ users | | Contact sales | | | |
3 year subscription
A 3 year subscription of the UnifiedProtection Edition comes at a:
- 5% discount over the combined price of the WebFilter and WebSecurity Editions.
- An additional 15% discount because it is a 3 year subscription.
- Total discount of 30%!
| | |
Discounted price |
Price / user / year |
Total savings |
| 25 users | WMUP36M25 | AU$ 2,252.25 | AU$ 30.03 | 30% | AU$ 965.25 |
| 50 users | WMUP36M50 | AU$ 4,249.00 | AU$ 28.33 | 30% | AU$ 1,821.50 |
| 100 users | WMUP36M100 | AU$ 7,748.00 | AU$ 25.83 | 30% | AU$ 3,319.00 |
| 250 users | WMUP36M250 | AU$ 19,370.00 | AU$ 25.83 | 30% | AU$ 8,297.50 |
| 500 users | WMUP36M500 | AU$ 26,355.00 | AU$ 17.57 | 30% | AU$ 11,295.00 |
| 500+ users | | Contact sales | | | |
|
GFI WebMonitor – WebSecurity Edition |
The WebSecurity Edition delivers a secure browsing experience across the enterprise by detecting and quarantining malware such as viruses and spyware through the Norman and BitDefender anti-virus engines that are included in subscription price.
1 year subscription
| | |
Full price |
Price / user |
| 25 users | WMWS12M25 | AU$ 514.75 | AU$ 20.59 |
| 50 users | WMWS12M50 | AU$ 908.00 | AU$ 18.16 |
| 100 users | WMWS12M100 | AU$ 1,544.00 | AU$ 15.44 |
| 250 users | WMWS12M250 | AU$ 3,860.00 | AU$ 15.44 |
| 500 users | WMWS12M500 | AU$ 5,755.00 | AU$ 11.51 |
| 500+ users | | Contact sales | |
2 year subscription
A 2 year subscription of the WebSecurity Edition comes at a 10% discount over 2 year subscriptions because it is a 2 year subscription upfront.
| | |
Discounted price |
Price / user / year |
Total savings |
| 25 users | WMWS24M25 | AU$ 926.75 | AU$ 18.54 | 10% | AU$ 102.75 |
| 50 users | WMWS24M50 | AU$ 1,634.50 | AU$ 16.35 | 10% | AU$ 181.50 |
| 100 users | WMWS24M100 | AU$ 2,780.00 | AU$ 13.90 | 10% | AU$ 308.00 |
| 250 users | WMWS24M250 | AU$ 6,950.00 | AU$ 13.90 | 10% | AU$ 770.00 |
| 500 users | WMWS24M500 | AU$ 10,360.00 | AU$ 10.36 | 10% | AU$ 1,150.00 |
| 500+ users | | Contact sales | | | |
3 year subscription
A 3 year subscription of the WebSecurity Edition comes at a 20% discount over 3 year subscriptions because it is a 3 year subscription upfront.
| | |
Discounted price |
Price / user / year |
Total savings |
| 25 users | WMWS36M25 | AU$ 1,235.50 | AU$ 16.47 | 20% | AU$ 205.83 |
| 50 users | WMWS36M50 | AU$ 2,179.50 | AU$ 14.53 | 20% | AU$ 363.00 |
| 100 users | WMWS36M100 | AU$ 3,707.00 | AU$ 12.36 | 20% | AU$ 616.67 |
| 250 users | WMWS36M250 | AU$ 9,267.50 | AU$ 12.36 | 20% | AU$ 1,541.67 |
| 500 users | WMWS36M500 | AU$ 13,815.00 | AU$ 9.21 | 20% | AU$ 2,300.00 |
| 500+ users | | Contact sales | | | |
|
GFI WebMonitor – WebFilter Edition |
The WebFilter Edition provides means of mitigating loss of productivity by blocking access to non-work related sites such as adult, porn, gambling, social networking sites (such as Facebook & Myspace) through the WebGrade Database that allows Microsoft Active Directory integrated User and Group based policies.
1 year subscription
| | |
Full price |
Price / user |
| 25 users | WMWF12M25 | AU$ 557.75 | AU$ 22.31 |
| 50 users | WMWF12M50 | AU$ 1,115.50 | AU$ 22.31 |
| 100 users | WMWF12M100 | AU$ 2,145.00 | AU$ 21.45 |
| 250 users | WMWF12M250 | AU$ 5,362.50 | AU$ 21.45 |
| 500 users | WMWF12M500 | AU$ 6,795.00 | AU$ 13.59 |
| 500+ users | | Contact sales | |
2 year subscription
A 2 year subscription of the WebFilter Edition comes at a 10% discount over 2 year subscriptions because it is a 2 year subscription upfront.
| | |
Discounted price |
Price / user / year |
Total savings |
| 25 users | WMWF24M25 | AU$ 1,003.75 | AU$ 20.08 | 10% | AU$ 111.75 |
| 50 users | WMWF24M50 | AU$ 2,007.50 | AU$ 20.08 | 10% | AU$ 223.50 |
| 100 users | WMWF24M100 | AU$ 3,861.00 | AU$ 19.31 | 10% | AU$ 429.00 |
| 250 users | WMWF24M250 | AU$ 9,652.50 | AU$ 19.31 | 10% | AU$ 1,072.50 |
| 500 users | WMWF24M500 | AU$ 12,225.00 | AU$ 12.23 | 10% | AU$ 1,365.00 |
| 500+ users | | Contact sales | | | |
3 year subscription
A 3 year subscription of the WebFilter Edition comes at a 20% discount over 3 year subscriptions because it is a 3 year subscription upfront.
| | |
Discounted price |
Price / user / year |
Total savings |
| 25 users | WMWF36M25 | AU$ 1,338.50 | AU$ 17.85 | 20% | AU$ 223.17 |
| 50 users | WMWF36M50 | AU$ 2,677.00 | AU$ 17.85 | 20% | AU$ 446.33 |
| 100 users | WMWF36M100 | AU$ 5,148.00 | AU$ 17.16 | 20% | AU$ 858.00 |
| 250 users | WMWF36M250 | AU$ 12,870.00 | AU$ 17.16 | 20% | AU$ 2,145.00 |
| 500 users | WMWF36M500 | AU$ 16,300.00 | AU$ 10.87 | 20% | AU$ 2,723.33 |
| 500+ users | | Contact sales | | | |
|
Software Maintenance Agreements |
Subscription includes maintenance. This means that you will have access to the latest features and software version upgrades for free, as well as email and phone support during office hours. There are no hidden charges!
|
Increase protection further with the Kaspersky anti-virus as a third engine |
Prices for the WebSecurity Edition and UnifiedProtection Edition include both Norman and BitDefender anti-virus engines by default. You can however optionally add the Kaspersky anti-virus engine for increased protection at the following price.
1 year subscription
| | |
Full price |
| 25 users |
KASP25 | AU$ 220 |
| 50 users |
KASP50 | AU$ 345 |
| 100 users |
KASP100 | AU$ 515 |
| 250 users |
KASP250 | AU$ 945 |
| 500 users |
KASP500 | AU$ 1375 |
| 500+ users |
KASP500+ | Contact sales |
Delivery
If you choose to download the product you purchase from the GFI site and receive your registration code by email or fax, no delivery charges apply. To receive a shipped product, please click here for delivery charges; each shipment includes an invoice with the shipment value - all prices on our website are exclusive of customs duty, VAT or any other sales tax applicable in your country. Any VAT and/or customs import duty/sales tax will be payable by the recipient of the goods. Note: An additional 18% VAT charge applies for EU customers who do not supply their own VAT number when placing an order.
|
|
|
|
Quick Links
|
|
|