<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take back Control of Your Bandwidth</title>
	<atom:link href="http://www.gfi.com/blog/take-back-control-of-your-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfi.com/blog/take-back-control-of-your-bandwidth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-back-control-of-your-bandwidth</link>
	<description>Brought to you by GFI Software</description>
	<lastBuildDate>Fri, 09 Aug 2013 12:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mike</title>
		<link>http://www.gfi.com/blog/take-back-control-of-your-bandwidth/comment-page-1/#comment-40638</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 15 Nov 2012 10:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=8640#comment-40638</guid>
		<description><![CDATA[David, thank you for your response. I would like to point you in the direction of the definition of &quot;bandwidth control&quot; - &quot;Bandwidth management is the process of measuring and controlling the communications (traffic, packets) on a network link, to avoid filling the link to capacity or overfilling the link, which would result in network congestion and poor performance.&quot; Source: en.wikipedia.org/wiki/Bandwidth_control]]></description>
		<content:encoded><![CDATA[<p>David, thank you for your response. I would like to point you in the direction of the definition of &#8220;bandwidth control&#8221; &#8211; &#8220;Bandwidth management is the process of measuring and controlling the communications (traffic, packets) on a network link, to avoid filling the link to capacity or overfilling the link, which would result in network congestion and poor performance.&#8221; Source: en.wikipedia.org/wiki/Bandwidth_control</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Attard</title>
		<link>http://www.gfi.com/blog/take-back-control-of-your-bandwidth/comment-page-1/#comment-40620</link>
		<dc:creator>David Attard</dc:creator>
		<pubDate>Wed, 14 Nov 2012 16:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=8640#comment-40620</guid>
		<description><![CDATA[Mike, I would have to disagree with your statement here. Bandwidth control is a set of features, some of which are implemented by WebMonitor, others which are yet to be developed. We don&#039;t advertise &quot;Quality of Service&quot; or &quot;Bandwidth Shaping&quot; and hence there is no false advertising going on.]]></description>
		<content:encoded><![CDATA[<p>Mike, I would have to disagree with your statement here. Bandwidth control is a set of features, some of which are implemented by WebMonitor, others which are yet to be developed. We don&#8217;t advertise &#8220;Quality of Service&#8221; or &#8220;Bandwidth Shaping&#8221; and hence there is no false advertising going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.gfi.com/blog/take-back-control-of-your-bandwidth/comment-page-1/#comment-40616</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 14 Nov 2012 15:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=8640#comment-40616</guid>
		<description><![CDATA[I&#039;m aware GFI doesnt currently support any kind of QoS or bandwidth shaping, however the marketing implies you do, which is false advertising. Everything in the post you made, and throughout the Webmonitor application, the word &quot;bandwidth&quot; is used where the phrase &quot;Download Quota&quot; would make more sense. There is no way setting a quota allows a company to control bandwidth consumption to any great extent. What if as a school IT department, I want to allow the use of youtube, but limit each user to non-HD content? not possible - they&#039;ll just eat their quota faster. I feel your marketing department needs to have a chat with the technical team, and if you still are not in agreement, look up the definition of &quot;Bandwidth&quot;]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m aware GFI doesnt currently support any kind of QoS or bandwidth shaping, however the marketing implies you do, which is false advertising. Everything in the post you made, and throughout the Webmonitor application, the word &#8220;bandwidth&#8221; is used where the phrase &#8220;Download Quota&#8221; would make more sense. There is no way setting a quota allows a company to control bandwidth consumption to any great extent. What if as a school IT department, I want to allow the use of youtube, but limit each user to non-HD content? not possible &#8211; they&#8217;ll just eat their quota faster. I feel your marketing department needs to have a chat with the technical team, and if you still are not in agreement, look up the definition of &#8220;Bandwidth&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Attard</title>
		<link>http://www.gfi.com/blog/take-back-control-of-your-bandwidth/comment-page-1/#comment-40612</link>
		<dc:creator>David Attard</dc:creator>
		<pubDate>Wed, 14 Nov 2012 12:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=8640#comment-40612</guid>
		<description><![CDATA[Quality of service or bandwidth shaping which is the feature you are mentioning is not something which is supported by GFI WebMonitor however the features implemented by the product are still sufficient to provide adequate bandwidth control to most SMBs. This feature is on the product backlog.]]></description>
		<content:encoded><![CDATA[<p>Quality of service or bandwidth shaping which is the feature you are mentioning is not something which is supported by GFI WebMonitor however the features implemented by the product are still sufficient to provide adequate bandwidth control to most SMBs. This feature is on the product backlog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.gfi.com/blog/take-back-control-of-your-bandwidth/comment-page-1/#comment-40586</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 13 Nov 2012 09:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=8640#comment-40586</guid>
		<description><![CDATA[This is all well and good, except for one little thing - GFI seems to have no comprehension of the term BANDWIDTH. Everything that&#039;s been advertised as bandwidth control in this product is actually simply data allowances. There&#039;s a big difference between a bandwidth limit and a data allowance, and allowances don&#039;t solve slow internet issues! Imagine you have a 100Mb/s link to the internet, but at peak times your users are using bandwidth intensive applications. You could set a data usage limit as GFI now allows, to limit each of them to 10MB a day. However, they can all still transfer that 10MB at up to 100Mb/s, and then afterwards, they&#039;re cut off. With a bandwidth limit, you could limit each user to 1Mb/s on that particular content - they can then use as much as they like, but you&#039;ve limited how much of the 100Mb/s total bandwidth they can consume - this is similar to traffic shaping, and all big consumer ISPs do it.]]></description>
		<content:encoded><![CDATA[<p>This is all well and good, except for one little thing &#8211; GFI seems to have no comprehension of the term BANDWIDTH. Everything that&#8217;s been advertised as bandwidth control in this product is actually simply data allowances. There&#8217;s a big difference between a bandwidth limit and a data allowance, and allowances don&#8217;t solve slow internet issues! Imagine you have a 100Mb/s link to the internet, but at peak times your users are using bandwidth intensive applications. You could set a data usage limit as GFI now allows, to limit each of them to 10MB a day. However, they can all still transfer that 10MB at up to 100Mb/s, and then afterwards, they&#8217;re cut off. With a bandwidth limit, you could limit each user to 1Mb/s on that particular content &#8211; they can then use as much as they like, but you&#8217;ve limited how much of the 100Mb/s total bandwidth they can consume &#8211; this is similar to traffic shaping, and all big consumer ISPs do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candice Telano</title>
		<link>http://www.gfi.com/blog/take-back-control-of-your-bandwidth/comment-page-1/#comment-33717</link>
		<dc:creator>Candice Telano</dc:creator>
		<pubDate>Thu, 31 May 2012 20:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=8640#comment-33717</guid>
		<description><![CDATA[Andy is right on the money. And even if it&#039;s really more of a human resource or management decision to install keyloggers or screenshot programs rather than the ITs, most often than not, it&#039;s the IT personnel who gets the flack if a staff member complains of slow computer performance because of those monitoring software.

That is too bad for your IT people who take the brunt of your staff&#039;s resentment.  That&#039;s a stressor, you know.  Not only does it strain the dealings between your IT and your other personnel, it affects the mood of the office that infects other people.  

I should know.]]></description>
		<content:encoded><![CDATA[<p>Andy is right on the money. And even if it&#8217;s really more of a human resource or management decision to install keyloggers or screenshot programs rather than the ITs, most often than not, it&#8217;s the IT personnel who gets the flack if a staff member complains of slow computer performance because of those monitoring software.</p>
<p>That is too bad for your IT people who take the brunt of your staff&#8217;s resentment.  That&#8217;s a stressor, you know.  Not only does it strain the dealings between your IT and your other personnel, it affects the mood of the office that infects other people.  </p>
<p>I should know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Anderson</title>
		<link>http://www.gfi.com/blog/take-back-control-of-your-bandwidth/comment-page-1/#comment-33300</link>
		<dc:creator>Andy Anderson</dc:creator>
		<pubDate>Mon, 28 May 2012 14:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=8640#comment-33300</guid>
		<description><![CDATA[Contrary to what others might think, a bandwidth monitor can actually save professional relationships.  People don&#039;t need to feel &quot;watched&quot; or &quot;monitored&quot; when a company uses it. It helps to manage resources without having to instigate stringent &quot;no unnecessary web surfing&quot; rules and have supervisors watch over the PCs of their team members all the time.

This might even reduce the use of &quot;screen shot&quot; programs that companies install in their workers PCs so they&#039;d know what their people are looking at at the net.  Maybe, not entirely replace those programs but limit the regularity of how often it takes snapshots.  Those programs hog computer resources, too, you know.]]></description>
		<content:encoded><![CDATA[<p>Contrary to what others might think, a bandwidth monitor can actually save professional relationships.  People don&#8217;t need to feel &#8220;watched&#8221; or &#8220;monitored&#8221; when a company uses it. It helps to manage resources without having to instigate stringent &#8220;no unnecessary web surfing&#8221; rules and have supervisors watch over the PCs of their team members all the time.</p>
<p>This might even reduce the use of &#8220;screen shot&#8221; programs that companies install in their workers PCs so they&#8217;d know what their people are looking at at the net.  Maybe, not entirely replace those programs but limit the regularity of how often it takes snapshots.  Those programs hog computer resources, too, you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Parmet</title>
		<link>http://www.gfi.com/blog/take-back-control-of-your-bandwidth/comment-page-1/#comment-32536</link>
		<dc:creator>Scott Parmet</dc:creator>
		<pubDate>Fri, 18 May 2012 19:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=8640#comment-32536</guid>
		<description><![CDATA[It&#039;s a big difference between standing over their shoulder and watching everything they do and benchmarking, for example, the miles-per-gallon of your engine. If anyone tries to tell you these two behaviors are the same, you need to make it very clear that it&#039;s your job to keep your business&#039;s engine running.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a big difference between standing over their shoulder and watching everything they do and benchmarking, for example, the miles-per-gallon of your engine. If anyone tries to tell you these two behaviors are the same, you need to make it very clear that it&#8217;s your job to keep your business&#8217;s engine running.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.gfi.com @ 2013-08-12 13:42:58 by W3 Total Cache --