<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey: 69% of SMBs Claim Deleted Email Retrieval Lowers IT Staff Productivity [INFOGRAPHIC]</title>
	<atom:link href="http://www.gfi.com/blog/survey-69-of-smbs-claim-deleted-email-retrieval-lowers-it-staff-productivity-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfi.com/blog/survey-69-of-smbs-claim-deleted-email-retrieval-lowers-it-staff-productivity-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-69-of-smbs-claim-deleted-email-retrieval-lowers-it-staff-productivity-infographic</link>
	<description>Brought to you by GFI Software</description>
	<lastBuildDate>Fri, 13 Sep 2013 13:27:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: exchange email archiving</title>
		<link>http://www.gfi.com/blog/survey-69-of-smbs-claim-deleted-email-retrieval-lowers-it-staff-productivity-infographic/comment-page-1/#comment-32090</link>
		<dc:creator>exchange email archiving</dc:creator>
		<pubDate>Mon, 09 Apr 2012 12:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=7817#comment-32090</guid>
		<description><![CDATA[Sam here is right on the money. I have recently started work in a local paper and referencing old emails for information is very important. Great post!]]></description>
		<content:encoded><![CDATA[<p>Sam here is right on the money. I have recently started work in a local paper and referencing old emails for information is very important. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Peters</title>
		<link>http://www.gfi.com/blog/survey-69-of-smbs-claim-deleted-email-retrieval-lowers-it-staff-productivity-infographic/comment-page-1/#comment-31215</link>
		<dc:creator>Sam Peters</dc:creator>
		<pubDate>Wed, 25 Jan 2012 07:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=7817#comment-31215</guid>
		<description><![CDATA[I never knew that my old emails can be valued as much as $1 million. When it comes to old email messages, I can be categorized as a hoarder. I&#039;ve archived, saved, and collected more than seven gigabytes worth of data - and this is only for my corporate email accounts since I first started working (in 2003).

You will never know how much is your email data are worth not until you need to retrieve or read it again. I&#039;ve been an editor for a local magazine company and accessing old emails is really important for referencing purposes.]]></description>
		<content:encoded><![CDATA[<p>I never knew that my old emails can be valued as much as $1 million. When it comes to old email messages, I can be categorized as a hoarder. I&#8217;ve archived, saved, and collected more than seven gigabytes worth of data &#8211; and this is only for my corporate email accounts since I first started working (in 2003).</p>
<p>You will never know how much is your email data are worth not until you need to retrieve or read it again. I&#8217;ve been an editor for a local magazine company and accessing old emails is really important for referencing purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Goggi</title>
		<link>http://www.gfi.com/blog/survey-69-of-smbs-claim-deleted-email-retrieval-lowers-it-staff-productivity-infographic/comment-page-1/#comment-31197</link>
		<dc:creator>Christina Goggi</dc:creator>
		<pubDate>Mon, 23 Jan 2012 08:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=7817#comment-31197</guid>
		<description><![CDATA[Thank you, Gilbert. I’m glad that you found the infographic and research to be of interest. You made a valid point and I agree that it would be interesting to see what the trend is like in other regions such as Europe, Eastern Europe, Asia and South America. We are looking into the possibility of conducting similar research in other countries as part of our ongoing research activities.]]></description>
		<content:encoded><![CDATA[<p>Thank you, Gilbert. I’m glad that you found the infographic and research to be of interest. You made a valid point and I agree that it would be interesting to see what the trend is like in other regions such as Europe, Eastern Europe, Asia and South America. We are looking into the possibility of conducting similar research in other countries as part of our ongoing research activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Porter</title>
		<link>http://www.gfi.com/blog/survey-69-of-smbs-claim-deleted-email-retrieval-lowers-it-staff-productivity-infographic/comment-page-1/#comment-31172</link>
		<dc:creator>Kelly Porter</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=7817#comment-31172</guid>
		<description><![CDATA[Email is NOT business-critical, it&#039;s the BUSINESS itself. I could not imagine my work and life without email - how could I communicate, how could I do my work? I know this sounds out of context but email, nowadays, is the major backbone of all tech-based business around the world. Even most small IT enterprises in third world countries utilize email. 
]]></description>
		<content:encoded><![CDATA[<p>Email is NOT business-critical, it&#8217;s the BUSINESS itself. I could not imagine my work and life without email &#8211; how could I communicate, how could I do my work? I know this sounds out of context but email, nowadays, is the major backbone of all tech-based business around the world. Even most small IT enterprises in third world countries utilize email. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Mason</title>
		<link>http://www.gfi.com/blog/survey-69-of-smbs-claim-deleted-email-retrieval-lowers-it-staff-productivity-infographic/comment-page-1/#comment-31162</link>
		<dc:creator>Gilbert Mason</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=7817#comment-31162</guid>
		<description><![CDATA[Hi Christina. How about data from  other countries who are considered as the fastest growing territories in terms of business and work email penetration (China, India, Brazil, Russia, and the Philippines)? The United States and United Kingdom are just a small fraction of the entirety of this situation. How about the rest of Europe (France, Germany, and Italy)? 

Don&#039;t get me wrong, the infographic above is top-notch and well-researched. But it would have been better if you&#039;ve also included 2-3 other countries as your case studies.]]></description>
		<content:encoded><![CDATA[<p>Hi Christina. How about data from  other countries who are considered as the fastest growing territories in terms of business and work email penetration (China, India, Brazil, Russia, and the Philippines)? The United States and United Kingdom are just a small fraction of the entirety of this situation. How about the rest of Europe (France, Germany, and Italy)? </p>
<p>Don&#8217;t get me wrong, the infographic above is top-notch and well-researched. But it would have been better if you&#8217;ve also included 2-3 other countries as your case studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Gonzales</title>
		<link>http://www.gfi.com/blog/survey-69-of-smbs-claim-deleted-email-retrieval-lowers-it-staff-productivity-infographic/comment-page-1/#comment-31121</link>
		<dc:creator>Nick Gonzales</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=7817#comment-31121</guid>
		<description><![CDATA[It&#039;s kind of impressive to see just how many times per week the average employee needs to resource old emails. Without a proper archiving solution, whether or not you find what you&#039;re looking for is a virtual crap shoot. It should be an easy sell to anybody that routinely digs through their mail looking for something.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s kind of impressive to see just how many times per week the average employee needs to resource old emails. Without a proper archiving solution, whether or not you find what you&#8217;re looking for is a virtual crap shoot. It should be an easy sell to anybody that routinely digs through their mail looking for something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Von W.</title>
		<link>http://www.gfi.com/blog/survey-69-of-smbs-claim-deleted-email-retrieval-lowers-it-staff-productivity-infographic/comment-page-1/#comment-31106</link>
		<dc:creator>Von W.</dc:creator>
		<pubDate>Sun, 15 Jan 2012 15:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=7817#comment-31106</guid>
		<description><![CDATA[45 percent does not have an email archiving solution - wow this is unbelievable. This just means that small businesses have to reinvent and familiarize itself to the concept of proper IT investment. 

We are in deep financial trouble now but this should not hinder one from getting an email archiving solution. Investing on email solutions is a great way to earn more money for the business in the future. 

I&#039;m also kinda worried of the 50 percent who said that their organization does not archive efficiently. They should learn now than suffer the consequences later.]]></description>
		<content:encoded><![CDATA[<p>45 percent does not have an email archiving solution &#8211; wow this is unbelievable. This just means that small businesses have to reinvent and familiarize itself to the concept of proper IT investment. </p>
<p>We are in deep financial trouble now but this should not hinder one from getting an email archiving solution. Investing on email solutions is a great way to earn more money for the business in the future. </p>
<p>I&#8217;m also kinda worried of the 50 percent who said that their organization does not archive efficiently. They should learn now than suffer the consequences later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Robertson</title>
		<link>http://www.gfi.com/blog/survey-69-of-smbs-claim-deleted-email-retrieval-lowers-it-staff-productivity-infographic/comment-page-1/#comment-31091</link>
		<dc:creator>Hugh Robertson</dc:creator>
		<pubDate>Wed, 11 Jan 2012 04:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfi.com/blog/?p=7817#comment-31091</guid>
		<description><![CDATA[As an HR officer, retrieving old emails is not just part of my work - I live with it. I get tons of applications every week and I treat all received emails as assets.

This is the reason why I don&#039;t &quot;permanently&quot; delete all my foldered and important emails - except for spams of course. I still have email messages, schedules, and contacts dating way back 2006. It&#039;s been almost six years but I have no plans in deleting them. I just stored most of them on my external 1TB hard disk. It also helps that my company has a cloud storage account wherein I can store work-related files to the cloud and access them anywhere.]]></description>
		<content:encoded><![CDATA[<p>As an HR officer, retrieving old emails is not just part of my work &#8211; I live with it. I get tons of applications every week and I treat all received emails as assets.</p>
<p>This is the reason why I don&#8217;t &#8220;permanently&#8221; delete all my foldered and important emails &#8211; except for spams of course. I still have email messages, schedules, and contacts dating way back 2006. It&#8217;s been almost six years but I have no plans in deleting them. I just stored most of them on my external 1TB hard disk. It also helps that my company has a cloud storage account wherein I can store work-related files to the cloud and access them anywhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.gfi.com @ 2013-09-14 22:17:27 by W3 Total Cache --